FORD
ASPIRE APPLICATION COMP TYPE PART NO. W/O CLUTCH
97-94 1.3L Panasonic 05-14-2890 YC-134
CONTOUR APPLICATION COMP TYPE PART NO. W/O CLUTCH
00-95 2.5L FS10 05-2024 YC-190
00-95 2.0L FS10 05-2022 YC-2462
CROWN VICTORIA, LTD, FULL SIZE APPLICATION COMP TYPE PART NO. W/O CLUTCH
11-06 4.6L; 6 grv. FS18 05-14-3712 N/A
05-03 4.6L Scroll 05-010444 YC-2493
02-93 4.6L FS10 05-2011 YC-190
92-91 4.6L FS10 05-2030 YC-190
91-89 5.8L, 5.0L 10PA17A YC-70  
88-83 All FS6 05-0007 YC-54
EDGE APPLICATION COMP TYPE PART NO. W/O CLUTCH
10-07 3.5L; 6grv. 10S20C 05-14-0426 N/A
ESCORT / EXP / ZX2 APPLICATION COMP TYPE PART NO. W/O CLUTCH
03 2.0L, 2 Door ; 6grv. Scroll 05-14-2100 YC-2490
03 2.0L; 4 Door; 6grv Scroll 05-14-3569 N/A
02-98 1.9L, 2.0L FS10 05-2009 YC-2465
97-92 1.9L FS10 05-2009 N/A
97-91 1.9L, 1.8L 10P13F 05-29-5205R 14-2719
90-87 1.9L 10P15C N/A YC-52
FIVE HUNDRED APPLICATION COMP TYPE PART NO. W/O CLUTCH
07-05 3.0L Scroll 05-14-0171 N/A
FOCUS APPLICATION COMP TYPE PART NO. W/O CLUTCH
11-08 2.0L; 6grv. DKS-17DS 05-14-4467 N/A
07-04 2.3L FS10 05-010472 N/A
06-05 2.0L FS10 05-010472 N/A
04-03 2.0L DOHC, ZETEC Engine FS10 05-010446 N/A
04-03 2.0L SOHC, CVH Engine FS10 05-2098 N/A
03 2.3L FS10 05-010472 N/A
02-00 2.0L DOHC/ZETEC Engine FS10 05-2000 N/A
02-00 2.0L SOHC/CVH Engine FS10 05-2002 N/A
FREESTYLE APPLICATION COMP TYPE PART NO. W/O CLUTCH
05 3.0L Scroll 05-14-0171  
FUSION APPLICATION COMP TYPE PART NO. W/O CLUTCH
12-10 2.5,3.0L,3.5L ,Exc. Hybrid SP17 05-14-0280 N/A
12-10 2.5L Hybrid N/A N/A N/A
09-08 2.3L,3.0L W/AT SP17 05-14-0482 N/A
09-08 2.3L,W/MT SP17 05-14-0481 N/A
07-06 2.3L; DOHC, 6grv. ; W/MT SP17 05-14-0480 N/A
07-06 2.3L,3.0L DOHC, 6 grv. ; W/AT SP17 05-14-0280 N/A
GT APPLICATION COMP TYPE PART NO. W/O CLUTCH
06-05 5.4L Scroll 05-14-0501 N/A
MUSTANG APPLICATION COMP TYPE PART NO. W/O CLUTCH
07 4.0L, 6 grv. N/A 05-14-0531 N/A
07 4.6L, 5.4L, 6 grv. N/A 05-14-0532 N/A
06-05 4.0L, 6 grv. FS10 05-2018 N/A
06-96 4.6L FS10 05-2011 YC-190
04-94 3.8L FS10 05-2003 YC-189
95-94 5.0L FS10 05-2033 YC-189
93 2.3L 10P15C N/A YC-52
93 5.0L 6P148A N/A YC-35
92 2.3L 10P15C N/A YC-52
92 5.0L 6P148A N/A YC-35
91 2.3L 10P15C N/A YC-52
91 5.0L 6P148A N/A YC-35
90 2.3L 10P15C N/A YC-52
90 5.0L 6P148A N/A YC-35
89 2.3L HR980 N/A N/A
89 5.0L 6P148A N/A YC-35
88 2.3L HR980 N/A N/A
88 5.0L 6P148A N/A YC-35
87 2.3L HR980 N/A N/A
87 5.0L 6P148A N/A YC-35
86 2.3L HR980 N/A YC-29
86 3.8L 6P148A N/A YC-35
PROBE APPLICATION COMP TYPE PART NO. W/O CLUTCH
97-93 2.5L; 5 grv. Panasonic 05-14-2906 YC-136
97-93 2.0L Panasonic 05-14-2905 YC-136
92-90 3.0L 10P15C N/A YC-52
92-89 2.2L 10PA15A N/A YC-58
TAURUS/TAURUS X APPLICATION COMP TYPE PART NO. W/O CLUTCH
11-08 3.5L; FS20 05-14-0536 N/A
07-01 3.0L FS10 05-2095 YC-2462
00-96 3.0L FS10 05-2029 YC-2462
99-96 3.4L SHO; Sanden; 6 grv. TRS 090 05-3038 N/A
95-94 3.2L SHO 10P15F 05-29-1421R 14-2727
95-93 3.0L FS10 05-2007 YC-189
95-93 3.8L FS10 05-2003 YC-189
93 3.0Lw/10mm mnt BOSS FS10 05-2004 YC-144
93 3.0L SHO 10P15F N/A YC-105
92-91 3.8L FS10 05-2004 YC-144
92-88 3.0L after 4/88 FS10 05-2004 YC-144
91-86 2.5L FS6 05-0008 YC-53
90-88 3.8L 10P15F N/A YC-52
88-86 3.0L before 4/88 FS6 05-0008 YC-53
TEMPO APPLICATION COMP TYPE PART NO. W/O CLUTCH
94-92 2.3L FS10 05-2013 N/A
94-92 3.0L 10P15 N/A YC-169
93-92 3.0L 10P15 N/A YC-52
91-87 2.3L 10P15 N/A YC-52
THUNDERBIRD APPLICATION COMP TYPE PART NO. W/O CLUTCH
05-03 3.9L after 11/18/02 Scroll 05-010437 YC-2489
02 3.9L Scroll 05-010437 YC-2479
97-94 4.6L FS10 05-2011 YC-190
97-89 3.8L FS10 05-2031 YC-189
94-89 3.8L, SC FS10 05-2006 YC-189
93-91 5.0L FS10 05-2018 YC-189
89-82 All w/6 grv. FS6 05-0007 YC-54
Hot Air Inc. 1728A Layton Ave. Fort Worth, Tx. 76117
Phone: 866-246-8247 / 817-831-0494 Fax: 817-831-9795 Online: www.hotairac.com Email: hotairac@sbcglobal.net